|   |
(01-97) 0: Home |
  |
(72-83) 0:BASE METALS AND ARTICLES OF BASE METAL
| (3485,213,829) |
(72) I:IRON AND STEEL | (98,177,49) |
(73) I:ARTICLES OF IRON OR STEEL | (830,5,305) |
(74) I:COPPER AND ARTICLES THEREOF | (88,10,62) |
(75) I:NICKEL AND ARTICLES THEREOF | (41,0,14) |
(76) I:ALUMINIUM AND ARTICLES THEREOF | (269,8,94) |
(78) I:LEAD AND ARTICLES THEREOF | (25,0,19) |
(79) I:ZINC AND ARTICLES THEREOF | (44,1,8) |
(80) I:TIN AND ARTICLES THEREOF | (42,0,8) |
(81) I:OTHER BASE METALS; CERMETS; ARTICLES THEREOF | (461,0,20) |
(82) I:TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL | (204,2,94) |
(83) I:MISCELLANEOUS ARTICLES OF BASE METAL | (1321,10,27) |
© Copyright Commercial Place 1997-2001 | |